| DETAIL | Description | Units | Sq.Ft. | Ent.Fee | Rent/Mth |
Included In Monthly Rental | Other Amenities |
| Style 1 | 1 bed | 89 | NA | NA | $373. | All utilities included | NA |
| Style 2 | 2 bed | 102 | NA | NA | $433. | ||
| Style 3 | NA | NA | NA | NA | NA | ||
| Style 4 | NA | NA | NA | NA | NA | ||
| Style 5 | NA | NA | NA | NA | NA | ||
| Style 6 | NA | NA | NA | NA | NA | ||
| Style 7 | NA | NA | NA | NA | NA |
Website created by: IONA ¨ Marketing and Advertising.
Copyright © 1999 [Murdoch Management Inc.] All
rights reserved.
Revised: October 06, 2005.