| DETAIL | Description | Units | Sq.Ft. | Ent.Fee | Rent/Mth |
Included In Monthly Rental | Other Amenities |
| Style 1 | 1 bed (mobility) | 3 | 623 | NA | RGI | All rents are "Rents Geared To Income". Parking is $15./month. | NA |
| Style 2 | 1 bed | 3 | 639 | NA | RGI | ||
| Style 3 | 2 bed | 13 | 878-995 | NA | RGI | ||
| Style 4 | 3 bed townhouse | 1 | 1400 | NA | RGI | ||
| Style 5 | 3 bed | 12 | 1085-1115 | NA | RGI | ||
| Style 6 | 4 bed townhouse | 3 | 1250-1400 | NA | RGI | ||
| Style 7 | NA | NA | NA | NA | NA |
Website created by: IONA ¨ Marketing and Advertising.
Copyright © 1999 [Murdoch Management Inc.] All
rights reserved.
Revised: October 06, 2005.