| DETAIL | Description | Units | Sq.Ft. | Ent.Fee | Rent/Mth |
Included In Monthly Rental | Other Amenities |
| Style 1 | 1 bed | 48 | 700 | NA | RGI | All rents are geared to income for eligible applicants. | Large amenity spaces include games, exercise, crafts, multipurpose, chapel, etc. |
| Style 2 | NA | NA | NA | NA | NA | ||
| Style 3 | NA | NA | NA | NA | NA | ||
| Style 4 | NA | NA | NA | NA | NA | ||
| Style 5 | NA | NA | NA | NA | NA | ||
| Style 6 | NA | NA | NA | NA | NA | ||
| Style 7 | NA | NA | NA | NA | NA |
Website created by: IONA ¨ Marketing and Advertising.
Copyright © 1999 [Murdoch Management Inc.] All
rights reserved.
Revised: October 06, 2005.