| DETAIL | Description | Units | Sq.Ft. | Ent.Fee | Rent/Mth |
Included In Monthly Rental | Other Amenities |
| Style 1 | 1 bed type "A" | 6 | 750 | $25,103. | call for details. | Larger entrance fees reduce monthly rent. All utilities included except telephone and cable TV. Surface parking is $28./month. Multi-purpose space with library, kitchenette, games room, & common storage. | Fridge & Stove. Suite equipped to accommodate w/d (extra), and d/w (extra) Tubs fitted with grab bars. All suites have balconies, emergency call system. Wall unit A/C available at an extra cost. All suites wheelchair accessible. |
| Style 2 | 1 bed type "C" | 6 | 755 | $25,258. | call for details. | ||
| Style 3 | 2 bed type "G" | 18 | 1001 | $32,901. | call for details. | ||
| Style 4 | 2 bed type "H" | 6 | 1050 | $34,424. | call for details. | ||
| Style 5 | 2 bed type "J" | 12 | 1081 | $35,387. | call for details. | ||
| Style 6 | NA | NA | NA | NA | NA | ||
| Style 7 | NA | NA | NA | NA | NA |
Website created by: IONA ¨ Marketing and Advertising.
Copyright © 1999 [Murdoch Management Inc.] All
rights reserved.
Revised: October 06, 2005.