| DETAIL | Description | Units | Sq.Ft. | Ent.Fee | Rent/Mth |
Included In Monthly Rental | Other Amenities |
| Style 1 | 3 bed type "A" | 7 | 1335 | $49,838. | call for details | Larger entrance fees reduce monthly rental charges. Enclosed elevator parking included, with automatic garage door entry. All utilities (including enclosed parking) included except telephone & cable TV. | Open European style kitchen, frost free fridge & easy clean stove. Two full bathrooms with grab bars. All suites have balconies, in-suite storage, pre-wiring for in-suite alarm systems. Wheelchair accessible suites. |
| Style 2 | 2 bed type "B" | 9 | 1025 | $40,852. | call for details | ||
| Style 3 | 2 bed type "C" | 2 | 1100 | $42,055. | call for details | ||
| Style 4 | 2 bed type "D" | 12 | 1145 | $43,284. | call for details | ||
| Style 5 | 1 bed type "E" | 3 | 735 | $34,478. | call for details | ||
| Style 6 | NA | NA | NA | NA | NA | ||
| Style 7 | NA | NA | NA | NA | NA |
Website created by: IONA ¨ Marketing and Advertising.
Copyright © 1999 [Murdoch Management Inc.] All
rights reserved.
Revised: October 06, 2005.