Project Gallery

Applications

Testimonials

Acorn

Murdoch

Reference

 

 

 

 

 

 

 

 

Artists rendering

"Westlands at Oddy" street corner across from the Seniors Pioneer Centre.

             
Click for: Site Plan   Main Floor Plan  
         
  2nd Floor Plan   Main Floor Common Room  
         
  2nd Floor Common Room        
             
 

 

Suite A 1-bedroom layout  

Suite B 2-bedroom layout

 
         
 

 

Suite C 2-bedroom layout        
             
             
Suite Selection Table

Please call us for current availability as suites are now being leased.

  Winnipeg, Manitoba

982.2000

 
Suite # Floor Suite Style Grant to eligible households Entrance deposit (95% refundable) Est. Rent Inc, Parking, utilities, taxes, and maintenance
101 Main 2-bed Type B or C $60,000 $77,900 $881
102 Main 2-bed Type B or C $60,000 $77,900 $881
103 Main 1-bed Type A $60,000 $57,300 $662
104 Main 1-bed Type A $60,000 $57,300 $662
105 Main 1-bed Type A $60,000 $57,300 $662
106 Main 1-bed Type A $60,000 $57,300 $662
107 Main 1-bed Type A $60,000 $57,300 $662
108 Main 1-bed Type A $60,000 $57,300 $662
109 Main 2-bed Type B or C $60,000 $77,900 $881
110 Main 2-bed Type B or C $60,000 $77,900 $881
111 Main 2-bed Type B or C $60,000 $77,900 $881
112 Main 2-bed Type B or C $60,000 $77,900 $881
113 Main 1-bed Type A $60,000 $57,300 $662
114 Main 1-bed Type A $60,000 $57,300 $662
115 Main 1-bed Type A $60,000 $57,300 $662
116 Main 1-bed Type A $60,000 $57,300 $662
117 Main 2-bed Type B or C $60,000 $77,900 $881
118 Main 2-bed Type B or C $60,000 $77,900 $881
201 Second 2-bed Type B or C $60,000 $77,900 $881
202 Second 2-bed Type B or C $60,000 $77,900 $881
203 Second 1-bed Type A $60,000 $57,300 $662
204 Second 1-bed Type A $60,000 $57,300 $662
205 Second 1-bed Type A $60,000 $57,300 $662
206 Second 1-bed Type A $60,000 $57,300 $662
207 Second 1-bed Type A $60,000 $57,300 $662
208 Second 1-bed Type A $60,000 $57,300 $662
209 Second 2-bed Type B or C $60,000 $77,900 $881
210 Second 2-bed Type B or C $60,000 $77,900 $881
211 Second 2-bed Type B or C $60,000 $77,900 $881
212 Second 2-bed Type B or C $60,000 $77,900 $881
213 Second 1-bed Type A $60,000 $57,300 $662
214 Second 1-bed Type A $60,000 $57,300 $662
215 Second 1-bed Type A $60,000 $57,300 $662
216 Second 1-bed Type A $60,000 $57,300 $662
217 Second 2-bed Type B or C $60,000 $77,900 $881
218 Second 2-bed Type B or C $60,000 $77,900 $881

 

Home

Website created by Iona Marketing and Advertising.
Copyright © 1988 [Murdoch Management]. All rights reserved.
Revised: May 24, 2010